S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST ANTHONY ‘S SR SEC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730026 |
3 | SCHOOL CODE (IF APPLICABLE) | 25162 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST ANTHONY’S SR SEC SCHOOL,C-6,SDA,HAUZ-KHAS-110016 |
5 | PRINCIPAL NAME & QUALIFICATION: | SR. DAISY, M.A., B.ED |
6 | SCHOOL EMAIL ID | stanthonyschool50@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-26514779 |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 141 | 140 | 99.29 % |
2 | 2021 | 130 | 130 | 100 % |
3 | 2022 | 136 | 136 | 100 % |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 119 | 117 | 98.31 % |
2 | 2021 | 123 | 123 | 100 % |
3 | 2022 | 132 | 130 | 98.48 % |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 51 |
|
12 | |
|
18 | |
|
27 | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
6 | TEACHERS SECTION RATIO |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7365 M2 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 4847 M2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | BIOLOGY LAB SIZE (IN SQ.METERS) -24, COMPUTER LAB SIZE (IN SQ.METERS) -34, CHEMISTRY LAB SIZE (IN SQ.METERS) -30, MATHEMATICS LAB SIZE (IN SQ. METERS) -16 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 65 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |
C/6,Safdarjung Development Area, Hauz Khas, New Delhi 110016.
stanthonyschool50@gmail.com
(91) 011 - 26514779, 26528164
stanthonyschool.in. All Rights Reserved.